FOR SALE BY OUR PARTNERS
aktuelle inserate
NO | VIN | MODELL | MILAGE | BAUJAHR | FARBE | STANDORT/HÄNDLER |
---|---|---|---|---|---|---|
1 | 5576 | FATBOY | 16337 Mi. | 2011 | VIVID (MIT STERN) | AMC STURM DÜSSELDORF |
2 | 905 | ROADKING POLICE ABS | 17390 Mi. | 2013 | BLACK WHITE | AMC STURM DÜSSELDORF |
3 | 4424 | HERITAGE | 13808 Mi. | 1992 | ROT/SCHWARZ | AMC STURM DÜSSELDORF |
4 | 3214 | FATBOY LO | 9935 Mi. | 2013 | OLIV MILITARY | AMC STURM DÜSSELDORF |
5 | 2441 | HERITAGE | 7927 Mi. | 2008 | CREME/MIDNIGHT-BLUE | AMC STURM DÜSSELDORF |
6 | 5184 | HERITAGE ABS | 14018 Mi. | 2014 | BLACK/CREME | AMC STURM DÜSSELDORF |
7 | 3854 | FATBOY | 19625 Mi. | 1997 | CREME/SCHWARZ | AMC STURM DÜSSELDORF |
8 | 9950 | SLIM | 2621 Mi. | 2018 | OLIV MILITARY | AMC STURM DÜSSELDORF |
9 | 1110 | FATBOY LO ANNIVERSARY | 6236 Mi. | 2013 | BLACK/VINTAGE BRONZE | AMC STURM DÜSSELDORF |
10 | 7397 | FATBOY ANNIVERSARY | 12226 Mi. | 2003 | VIVID BLACK/STERLING SILVER | AMC STURM DÜSSELDORF |
11 | 2227 | ROADKING 103 | 24124 Mi. | 2012 | VIVID BLACK (MIT STERN) | AMC STURM DÜSSELDORF |
12 | 8667 | HERITAGE FLATHEAD STYLE | 19807 Mi. | 2012 | BLACK/CREME | AMC STURM DÜSSELDORF |
13 | 3578 | HERITAGE | 22398 Mi. | 2012 | VIVID BLACK (MIT STERN) | AMC STURM DÜSSELDORF |
14 | 1515 | E-GLIDE POLICE | 24124 Mi. | 2012 | VIVID BLACK (MIT STERN) | AMC STURM DÜSSELDORF |
15 | 4447 | HERITAGE | 11028 Mi. | 2012 | BLACK/CREME | AMC STURM DÜSSELDORF |
16 | 3892 | ROADKING POLICE M8 | 16047 Mi. | 2017 | BLACK/WHITE | AMC STURM DÜSSELDORF |
17 | 3292 | HERITAGE ANNIVERSARY | 22927 Mi. | 2013 | VIVID BLACK/VINTAGE BRONZE | AMC STURM DÜSSELDORF |
18 | 4714 | HERITAGE | 23815 Mi. | 2007 | ROT/CREME | AMC STURM DÜSSELDORF |
19 | 7687 | ROADKING ANNIVERSARY | 35889 Mi. | 1998 | PURPUR ROT | AMC STURM DÜSSELDORF |
20 | 7034 | NOSTALGIA | 28814 Mi. | 1996 | MYSTIC GREEN/SILBER | AMC STURM DÜSSELDORF |
21 | 2825 | FATBOY LO | 20433 Mi. | 2012 | DARK BLUE | AMC STURM DÜSSELDORF |
22 | 6955 | FATBOY LO | 16276 Mi. | 2014 | SATIN DARK GREY (MIT STERN) | AMC STURM DÜSSELDORF |
23 | 961 | FATBOY | 26094 Mi. | 2013 | BLACK/WHITE EVO STYLE | AMC STURM DÜSSELDORF |
24 | 9111 | HERITAGE | 27341 Mi. | 1990 | ORANGE/CREME | AMC STURM DÜSSELDORF |
25 | 3739 | SLIM S | 19319 Mi | 2016 | PEARL OLIVE | AMC STURM DÜSSELDORF |
26 | 1304 | FATBOY S | 10683 Mi. | 2015 | FERRARI GRIGIO | AMC STURM DÜSSELDORF |
27 | 87 | DELUXE ANNIVERSARY | 10498 Mi. | 2008 | VIVID BLACK/COPPER | AMC STURM DÜSSELDORF |
28 | 8605 | FATBOY ANNIVERSARY | 13663 Mi. | 2008 | VIVID BLACK/COPPER | AMC STURM DÜSSELDORF |
29 | 9078 | ROADKING CLASSIC ANNIVERSARY | 24258 Mi. | 2003 | VIVID BLACK/STERLING SILVER | AMC STURM DÜSSELDORF |
30 | 5845 | ROADKING FIREFIGHTER | 23485 Mi. | 2003 | FIREFIGHTER RED | AMC STURM DÜSSELDORF |
31 | 1174 | FATBOY | 6334 Mi. | 2016 | FATBOY S FERRARI GRIGIO | AMC STURM DÜSSELDORF |
32 | 5549 | DELUXE | 3535 Mi. | 2009 | DELUXE PEARL ORANGE | AMC STURM DÜSSELDORF |
33 | 526 | FATBOY VERGASER | 3547 Mi. | 2001 | BLACK WHITE | AMC STURM DÜSSELDORF |
34 | 2567 | FATBOY | 18165 Mi. | 2003 | VIVID BLACK /STERLING SILVER | AMC STURM DÜSSELDORF |
35 | 1893 | HERITAGE VERGASER | 15164 Mi. | 2003 | VIVID BLACK | AMC STURM DÜSSELDORF |
36 | 1258 | ROADKING | 11031 Mi. | 2003 | GUN METAL BLUE | AMC STURM DÜSSELDORF |
37 | 3180 | ULTRA STREETGLIDE | 21653 Mi. | 2003 | VIVID BLACK | AMC STURM DÜSSELDORF |
38 | 3874 | SLIM | 6898 Mi. | 2013 | PEARL HARBOUR VINTAGE SATIN GREY | AMC STURM DÜSSELDORF |
39 | 6017 | FATBOY LO | 9961 Mi. | 2012 | VIVID BLACK | BIKE FARM MELLE |
40 | 5528 | FATBOY 96CUI ANNIVERSARY | 27995 Mi. | 2005 | SILVER | BIKE FARM MELLE |
41 | 7468 | HERITAGE | 13890 Mi. | 2013 | BLACK/CREME RETRO STYLE | BIKE FARM MELLE |
42 | 7511 | STREETGLIDE ABS | 27311 Mi. | 2009 | VIVID BLACK | BIKE FARM MELLE |
43 | 8197 | FATBOY | 13347 Mi. | 2004 | BLACK/WHITE | BIKE FARM MELLE |
44 | 8155 | FATBOY | 17645 Mi. | 2011 | VIVID BLACK (MIT STERN) | BIKE FARM MELLE |
45 | 8549 | HERITAGE | 3222 Mi. | 2008 | VIVID BLACK | BIKE FARM MELLE |
46 | 4247 | FATBOY LO | 20836 Mi. | 2010 | DENIM BLACK (MIT STERN) | BIKE FARM MELLE |
47 | 860 | HERITAGE SPRINGER | 15472 Mi. | 2007 | RED/BLACK | BIKE FARM MELLE |
48 | 1769 | HERITAGE | 26585 Mi. | 2009 | ROOT BEER BROWN | BIKE FARM MELLE |
49 | 6313 | FATBOY | 15292 Mi. | 2007 | BLACK/CREME | BIKE FARM MELLE |
50 | 5128 | FATBOY LO | 5994 Mi. | 2012 | OLIVE MILITARY (MIT STERN) | BIKE FARM MELLE |
51 | 4428 | E-GLIDE POLICE | 26333 Mi. | 2005 | SCHWARZ/WEISS | BIKE FARM MELLE |
52 | 5030 | HERITAGE SPRINGER | 19866 Mi. | 1998 | BLACK/RED | BIKE FARM MELLE |
53 | 9887 | FATBOY | 23035 Mi. | 1997 | BLACK/CREME | BIKE FARM MELLE |
54 | 1361 | FATBOY S ABS | 13623 Mi. | 2016 | FATBOY S VIVID BLACK | BIKE FARM MELLE |
55 | 4592 | SOFTAIL SPRINGER | 18248 Mi. | 1998 | SOFTAIL SPRINGER TEAL | BIKE FARM MELLE |
56 | 8619 | FATBOY M8 | 13287 Km. | 2018 | BATTLESHIP GREY/CREME | BIKE FARM MELLE |
57 | 1474 | FATBOY ANNIVERSARY 96CUI | 22445 Mi. | 2008 | VIVID BLACK | BIKE FARM MELLE |
58 | 1926 | SLIM S | 34 Mi. | 2016 | PEARL OLIVE | BIKE FARM MELLE |
59 | 5868 | HERITAGE ANNIVERSARY 110 | 19685 Mi. | 2013 | VIVID BLACK/VINTAGE BRONZE | BIKE FARM MELLE |
60 | 6979 | SLIM M8 | 11405 Mi. | 2019 | VIVID BLACK | BIKE FARM MELLE |
61 | 8762 | FATBOY VERGASER | 22962 Mi. | 2000 | SCHWARZ/GELB | V-TRIEBWERK RIETBERG |
62 | 6914 | FATOY LO | 24936 Mi. | 2011 | DENIM BLACK OLD SCHOOL | V-TRIEBWERK RIETBERG |
63 | 2874 | HERITAGE | 20307 Mi. | 2008 | BLACK /CREME | V-TRIEBWERK RIETBERG |
64 | 7518 | FATBOY | 13982 Mi. | 2005 | BLACK/SMOKEY GOLD | V-TRIEBWERK RIETBERG |
65 | 2410 | HERITAGE EVO | 36003 Km. | 1990 | BLACK /WHITE | V-TRIEBWERK RIETBERG |
66 | 9122 | ROADKING CLASSIC | 19963 Mi. | 2008 | BLACK /CREME | V-TRIEBWERK RIETBERG |
67 | 3851 | HERITAGE | 16940 Mi. | 2011 | BLACK/CREME EVO STYLE | V-TRIEBWERK RIETBERG |
68 | 3570 | HERITAGE | 22441 Mi. | 1999 | CREME /BLACK | V-TRIEBWERK RIETBERG |
69 | 2458 | DELUXE | 20744 Mi. | 2009 | VIVID BLACK | MOTORBIKE-PLANET LEHRTE |
70 | 7360 | HERITAGE | 15461 Mi. | 2011 | SCHWARZ /CREME | MOTORBIKE-PLANET LEHRTE |
71 | 1459 | FATBOY LO ABS | 20139 Mi. | 2012 | VIVID BLACK | MOTORBIKE-PLANET LEHRTE |
72 | 6756 | FATBOY LO | 8725 Mi. | 2010 | MATT BLACK | MOTORBIKE-PLANET LEHRTE |
73 | 7277 | SLIM S 110 | 18851 Mi. | 2016 | SLIM S OLIVE PEARL | MOTORBIKE-PLANET LEHRTE |
74 | 5442 | FATBOY S 110 ABS | 10338 Mi. | 2016 | VIVID BLACK | MOTORBIKE-PLANET LEHRTE |
75 | 0281 | FATBOY LO | 16298 Mi. | 2011 | PEARL WHITE | MOTORBIKE-PLANET LEHRTE |
76 | 5914 | SOFTAIL SPRINGER VERGASER | 24840 Mi. | 2005 | VIVID BLACK | MOTORBIKE-PLANET LEHRTE |
77 | 5387 | DELUXE | 20501 Mi. | 2011 | ROOT BEER BROWN | MOTORBIKE-PLANET LEHRTE |
78 | 6429 | HERITAGE ABS | 14851 Mi. | 2014 | VIVID BLACK FIREFIGHTER | MOTORBIKE-PLANET LEHRTE |
79 | 8909 | SLIM S | 3589 Mi. | 2016 | VIVID BLACK | MOTORBIKE-PLANET LEHRTE |
80 | 6812 | FATBOY S | 2331 Mi. | 2016 | VIVID BLACK | MOTORBIKE-PLANET LEHRTE |
81 | 8780 | ROADKING | 19578 Mi. | 2009 | ROT /SMOKEY GOLD | MKM GMBH CASTROP RAUXEL |
82 | 2669 | HERITAGE | 28064 Mi. | 2007 | BLACK / WHITE | MKM GMBH CASTROP RAUXEL |
83 | 4667 | FATBOY LO | 19219 Mi. | 2007 | VIVID BLACK | MKM GMBH CASTROP RAUXEL |
84 | 4130 | FATBOY | 2598 Mi. | 2007 | BLACK/WHITE EVO STYLE | MKM GMBH CASTROP RAUXEL |
85 | 0065 | FATBOY LO ANNIVERSARY | 21589 Mi. | 2013 | VIVID BLACK /VINTAGE BRONZE | MKM GMBH CASTROP RAUXEL |
86 | 8107 | FATBOY S 110 ABS | 13732 Mi. | 2016 | DENIM BLACK | MKM GMBH CASTROP RAUXEL |
87 | 5905 | HERITAGE | 18789 Mi. | 2012 | MIDNIGHT BLUE/CREME | MKM GMBH CASTROP RAUXEL |
88 | 6106 | HERITAGE | 16583 Mi. | 2013 | BATTLESHIP GREY/CREME | HONDA BRUHY RATINGEN |
89 | 4205 | NOSTALGIA | 1289 Mi. | 1994 | NOSTALGIA WHITE /GREY | HONDA BRUHY RATINGEN |
90 | 8174 | CROSSBONES | 5529 Mi. | 2008 | VIVID | HONDA BRUHY RATINGEN |
91 | 8106 | FATBOY M8 107CUI | 6535 Mi. | 2018 | BLACK/CREME | CRC CUSTOMBIKE BLOMBERG |
92 | 5813 | FATBOY LO ABS | 822 Mi. | 2015 | MILITARY MUD (MIT STERN) | CRC CUSTOMBIKE BLOMBERG |
93 | 8660 | HERITAGE M8 | 9630 Mi. | 2021 | BLACK/CREME | CRC CUSTOMBIKE BLOMBERG |
94 | 6984 | FATBOY | 16448 Mi. | 2012 | DARK BLUE | AMERICAN DREAM CYCLES MÜNSTER |
95 | 8255 | FATBOY | 17303 Mi. | 2007 | ALTROT/CREME | AMERICAN DREAM CYCLES MÜNSTER |
96 | 7245 | ROADKING | 18781 Mi. | 2007 | WHITE/BLUE | AMERICAN DREAM CYCLES MÜNSTER |
97 | 6288 | NOSTALGIA | 22746 Mi. | 1994 | CREME/GREY | AMERICAN DREAM CYCLES MÜNSTER |
98 | 4425 | HERITAGE | 24158 Mi. | 1998 | SPECIAL PAINT | AMERICAN DREAM CYCLES MÜNSTER |
99 | 9250 | FATBOY | 22768 Mi. | 2007 | ROT/CREME | AMERICAN MOTORS BIELEFELD |
100 | 0232 | FATBOY ANNIVERSARY 96CUI | 17493 Mi. | 2005 | VIVID BLACK | AMERICAN MOTORS BIELEFELD |
101 | 8248 | E-GLIDE POLICE 103CUI | 12034 Mi. | 2009 | BLACK/CREME | SW MOTOSHOP DRESDEN |
102 | 9627 | FATBOY ANNIVERSARY VERGASER | 21265 Mi. | 2005 | BURGUNDY/SILVER | SW MOTOSHOP DRESDEN |
103 | 5711 | FATBOY LO ABS APE | 16770 Mi. | 2014 | VIVID BLACK | SW MOTOSHOP DRESDEN |
104 | 2203 | FATBOY | 18749 Mi. | 2007 | BLACK/CREME | SW MOTOSHOP DRESDEN |
105 | 0690 | HERITAGE VERGASER | 21387 Mi. | 2000 | SCHWARZ/GELB | SW MOTOSHOP DRESDEN |
106 | 4376 | HERITAGE | 27644 Mi. | 1993 | ROT/ROT | SW MOTOSHOP DRESDEN |
107 | 8504 | FATBOY | 28422 Mi. | 1992 | VIVID BLACK | SW MOTOSHOP DRESDEN |
108 | 5569 | FATBOY LO ANNIVERSARY | 16781 Mi. | 2013 | VIVID BLACK /VINTAGE BRONZE | SW MOTOSHOP DRESDEN |
109 | 0977 | HERITAGE | 20354 Mi. | 2014 | VIVID BLACK (MIT STERN) | SW MOTOSHOP DRESDEN |
110 | 1289 | HERITAGE | 15691 Mi. | 2011 | BLACK/CREME | SW MOTOSHOP DRESDEN |
111 | 5014 | E-GLIDE POLICE | 9170 Mi. | 2012 | BLACK/CREME | SW MOTOSHOP DRESDEN |
112 | 0543 | HERITAGE | 14593 Mi. | 2002 | RED/SILVER | SW MOTOSHOP DRESDEN |
113 | 5136 | SOFTAIL SPRINGER | 33126 Mi. | 1994 | CREME/RED | SW MOTOSHOP DRESDEN |
114 | 7620 | FATBOY | 20238 Mi. | 2007 | BLACK /CREME | SW MOTOSHOP DRESDEN |
115 | 5394 | FATBOY ABS | 11122 Mi. | 2012 | OLIVE MILITARY UMBAU | SW MOTOSHOP DRESDEN |
116 | 2675 | FATBOY LO | 19428 Mi. | 2010 | VIVID BLACK (MIT STERN) | SW MOTOSHOP DRESDEN |
117 | 0558 | NOSTALGIA | 23309 Mi. | 1995 | CREME SCHWARZ | SW MOTOSHOP DRESDEN |
118 | 5030 | SLIM S | 5436 Mi. | 2016 | PEARL OLIV | SW MOTOSHOP DRESDEN |
119 | 6465 | FATBOY | 5529 Mi. | 2012 | BATTLESHIP GREY /CREME PANHEAD STYLE | SW MOTOSHOP DRESDEN |
120 | 6489 | SLIM M8 | 8256 Mi. | 2019 | PEARL HARBOUR GREY MILITARY | SW MOTOSHOP DRESDEN |
121 | 4834 | STREETGLIDE ABS | 16512 | 2012 | VIVID BLACK ABS | SW MOTOSHOP DRESDEN |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13